Latest Lending Rates
Your Trusted Ottawa Mortgage Experts
Contact us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
6.70%
Variable Rate
5.70%
Bank Rates |
Term |
OUR RATES |
7.59 % | 1 year closed | 7.09 % |
7.14 % | 2 year closed | 6.34 % |
6.94 % | 3 year closed | 6.39 % |
6.29 % | 4 year closed | 5.84 % |
6.24 % | 5 year closed | 5.54 % |
7.10 % | 7 year closed | 6.24 % |
7.25 % | 10 year closed | 6.24 % |
6.70 % | Prime | 6.70 % |
Rates are subject to change without notice