Latest Lending Rates
Your Trusted Ottawa Mortgage Experts
Contact us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
4.45%
Variable Rate
3.54%
Bank Rates |
Term |
OUR RATES |
| 5.49 % | 1 year closed | 4.89 % |
| 4.94 % | 2 year closed | 4.39 % |
| 4.74 % | 3 year closed | 4.14 % |
| 4.84 % | 4 year closed | 4.14 % |
| 4.84 % | 5 year closed | 4.14 % |
| 4.84 % | 7 year closed | 4.49 % |
| 5.89 % | 10 year closed | 5.24 % |
| 6.70 % | Prime | 6.70 % |
Rates are subject to change without notice

