Latest Lending Rates
Your Trusted Ottawa Mortgage Experts
Contact us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
5.45%
Variable Rate
4.50%
Bank Rates |
Term |
OUR RATES |
5.69 % | 1 year closed | 5.29 % |
5.59 % | 2 year closed | 5.29 % |
5.59 % | 3 year closed | 4.84 % |
5.89 % | 4 year closed | 5.04 % |
5.34 % | 5 year closed | 4.79 % |
6.24 % | 7 year closed | 5.64 % |
6.65 % | 10 year closed | 5.79 % |
5.45 % | Prime | 5.45 % |
Rates are subject to change without notice