Latest Lending Rates
Your Trusted Ottawa Mortgage Experts
Contact us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
4.95%
Variable Rate
4.15%
Bank Rates |
Term |
OUR RATES |
6.59 % | 1 year closed | 5.89 % |
4.94 % | 2 year closed | 4.09 % |
4.49 % | 3 year closed | 3.87 % |
4.49 % | 4 year closed | 4.19 % |
4.54 % | 5 year closed | 3.89 % |
5.34 % | 7 year closed | 4.59 % |
5.54 % | 10 year closed | 5.25 % |
6.70 % | Prime | 6.70 % |
Rates are subject to change without notice